To submit an offer, please copy and paste this link into your browser: https://airtable.com/shrBb12PXtTjyZAXm
On offer is a fantastic opportunity to select from a number of Community Title lots available to build your dream home. Each block measures between 319sqm - 476sqm with a frontage ranging from 10m-12.50m and depth of 30m-37.54m.
Take advantage of the record low-interest rates and the $15,000 First Home Owners Grant in addition to the Federal Government's offer of $25,000 (subject to eligibility criteria). Each block is perfectly sized for a 3 bedroom, 2 bathroom home whilst still having space for a generous backyard (STCC). Cleared, level and rectangular blocks make these a match to an array of different development possibilities.
Lot 101: Price Range $139,000 - $152,000
Lot 102: Price Range $119,000 - $129,000
Lot 103: Price Range $139,000 - $152,000
Lot 104: Price Range $119,000 - $129,000
Lot 105: Price Range $139,000 - $152,000
Lot 106: Price Range $119,000 - $129,000
Lot 107: Price Range $139,000 - $152,000
Lot 108: Price Range $139,000 - $152,000 UNDER CONTRACT
Lot 109: Price Range $139,000 - $152,000
Lot 110: Price Range $139,000 - $152,000
Lot 111: Price Range $119,000 - $129,000
Lot 112: Price Range $119,000 - $129,000
Lot 113: Price Range $139,000 - $152,000
Lot 114: Price Range $139,000 - $152,000
Lot 201: Price Range $139,000 - $152,000
Lot 202: Price Range $119,000 - $129,000
Lot 203: Price Range $139,000 - $152,000
Lot 204: Price Range $119,000 - $129,000
Lot 205: Price Range $139,000 - $152,000
Lot 206: Price Range $119,000 - $129,000
Lot 207: Price Range $139,000 - $152,000
Lot 208: Price Range $139,000 - $152,000
Lot 209: Price Range $139,000 - $152,000
Lot 210: Price Range $139,000 - $152,000
Lot 211: Price Range $119,000 - $129,000
Lot 212: Price Range $119,000 - $129,000
Lot 213: Price Range $139,000 - $152,000
Lot 214: Price Range $139,000 - $152,000
Perfectly positioned just a 4 minute drive from the Northern Express Highway, a 9 minute drive to the nearest railway station plus local bus stops that will connect you to the city, schooling, Munno Para and Elizabeth Shopping centres, you will never be far from everything you need.
Don't miss out on these amazing opportunities and call Mike Lao now!
Council / City of Playford
Land / 319 - 476 sqm each (approx)
Easements / Subject to easement(s) over the land
Council rates / TBA pa (approx)
Water rates (excluding Usage) / TBA pa (approx)
Es levy / TBA pa (approx)
Disclaimer: We have obtained all information in this document from sources we believe to be reliable; However we cannot guarantee its accuracy and no warranty or representative is given or made as to the correctness of information supplied and neither the owners nor their agent can accept responsibility for error or omissions. Prospective purchasers are advised to carry out their own investigations. All inclusions and exclusions must be confirmed in the Contract of Sale.
Ads By Google